Pompe centrifugale HF Pedrollo
|
|
338.45 lei x 4 luni |
Pompe centrifugale HF Pedrollo
Protectie : IP44.
| Model | Putere | Diametru racordare | Q mᵌ/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 36 | |
| kW | CP | Q l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | ||
| HF50B |
0.37 | 0.50 | 1.1/2" |
H metri |
9.0 | 8.5 | 8.2 | 7.5 | 6.3 | 4.9 | 2.8 | - | - | - | - |
| HF50A |
0.55 | 0.75 | 12.0 | 11.5 | 11.2 | 10.6 | 9.6 | 8.0 | 6.0 | - | - | - | - | ||
| HF51B |
0.60 | 0.85 | 18.2 | 17.2 | 16.0 | 14.0 | 11.5 | 9.0 | 5.4 | - | - | - | - | ||
| HF51A |
0.75 | 1.00 | 21.2 | 20.2 | 19.0 | 17.0 | 14.5 | 11.6 | 8.4 | - | - | - | - | ||
| HF70B | 1.50 | 2.00 | 33.0 | 32.0 | 30.5 | 28.5 | 26.0 | 22.5 | 19.0 | - | - | - | - | ||
| HF70A | 2.20 | 3.00 | 39.0 | 38.0 | 36.5 | 34.5 | 32.0 | 28.5 | 25.0 | - | - | - | - | ||
| HF5C | 0.60 | 0.85 | 2" | 12.5 | - | 12.0 | 11.7 | 11.0 | 10.2 | 9.2 | 8.0 | 6.5 | - | - | |
| HF5B | 0.75 | 1.00 | 13.7 | - | 13.2 | 13.0 | 12.5 | 11.6 | 10.5 | 9.2 | 8.0 | 5.0 | - | ||
| HF5A | 1.10 | 1.50 | 14.5 | - | 13.8 | 13.5 | 13.2 | 12.6 | 11.8 | 10.5 | 9.2 | 6.5 | 3.0 | ||
| HF5BM | 1.10 | 1.50 | 20.2 | - | 19.2 | 19.0 | 18.0 | 17.0 | 16.0 | 14.0 | 12.0 | 7.5 | - | ||
| HF5AM | 1.50 | 2.00 | 22.5 | - | 22.0 | 21.5 | 21.0 | 20.0 | 18.5 | 16.6 | 14.5 | 10.0 | - | ||
Q = Debit H = Inaltimea de pompare manometrica totala
Executii la cerere :
keyboard_arrow_upSus