firstly
TIVOLY Burghie cozi cilindrice, lungi pentru metal DIN 340, HSS, tip N - 1140041

TIVOLY Burghie cozi cilindrice, lungi pentru metal DIN 340, HSS, tip N - 1140041

Unghiul spirei 20-30°, toleranta diametrului h8.

30,00 lei
Include TVA
Livrare: Intre 2 - 5 zile
Disponibilitate stoc cu confirmare operator

TIVOLY Burghie cozi cilindrice, lungi pentru metal DIN 340, HSS, tip N - 1140041

Burghiu cilindric lung, pentru metal, conform DIN 340, tip N, 118°, HSS-G.
Material HSS-G, rectificate, tratate, tratament de suprafata in aburi.
Taiere pe dreapta.
Unghi de ascutire 118°.
Destinat pentru gaurire in oteluri ne aliate si slab aliate si oteluri inoxidabile austenitice, cu σr≤950 N/mm², gaurire in fonte.
Se pot folosi pe masini de gaurit, utilaje stationare si fixe si numai ocazional pe masini de gaurit portabile, electrice sau pneumatice.

Pentru aflarea pretului va rugam sa selectati dimensiunea dorita conform tabelului alaturat.

Cod  Dimensiune Grosimea Lungime Lungime
produs (mm) (mm) totala (mm) utila (mm)
11403310100 1,0 1,0 56 33
11403310110 1,1 1,1 60 37
11403310120 1,2 1,2 65 41
11403310125 1,25 1,25 65 41
11403310130 1,3 1,3 65 41
11403310140 1,4 1,4 70 45
11403310150 1,5 1,5 70 45
11403310160 1,6 1,6 76 50
11403310170 1,7 1,7 76 50
11403310175 1,75 1,75 80 53
11403310180 1,8 1,8 80 53
11403310190 1,9 1,9 80 53
11403310200 2,0 2,0 85 56
11403310210 2,1 2,1 85 56
11403310220 2,2 2,2 90 59
11403310230 2,3 2,3 90 59
11403310240 2,4 2,4 95 62
11403310250 2,5 2,5 95 62
11403310260 2,6 2,6 95 62
11403310270 2,7 2,7 100 66
11403310280 2,8 2,8 100 66
11403310290 2,9 2,9 100 66
11403310300 3,0 3,0 100 60
11403310310 3,1 3,1 106 69
11403310320 3,2 3,2 106 69
11403310325 3,25 3,25 106 69
11403310330 3,3 3,3 106 69
11403310340 3,4 3,4 112 73
11403310350 3,5 3,5 112 73
11403310360 3,6 3,6 112 73
11403310370 3,7 3,7 112 73
11403310375 3,75 3,75 112 73
11403310380 3,8 3,8 119 78
11403310390 3,9 3,9 119 78
11403310400 4,0 4,0 119 78
11403310410 4,1 4,1 119 78
11403310420 4,2 4,2 119 78
11403310425 4,25 4,25 119 78
11403310430 4,3 4,3 119 78
11403310440 4,4 4,4 126 82
11403310450 4,5 4,5 126 82
11403310460 4,6 4,6 126 82
11403310470 4,7 4,7 126 82
11403310475 4,75 4,75 126 82
11403310480 4,8 4,8 126 82
11403310490 4,9 4,9 132 87
11403310500 5,0 5,0 132 87
11403310510 5,1 5,1 132 87
11403310520 5,2 5,2 132 87
11403310525 5,25 5,25 132 87
11403310530 5,3 5,3 132 87
11403310540 5,4 5,4 139 91
11403310550 5,5 5,5 139 91
11403310560 5,6 5,6 139 91
11403310570 5,7 5,7 139 91
11403310575 5,75 5,75 139 91
11403310580 5,8 5,8 139 91
11403310590 5,9 5,9 139 91
11403310600 6,0 6,0 139 91
11403310610 6,1 6,1 148 97
11403310620 6,2 6,2 148 97
11403310625 6,25 6,25 148 97
11403310630 6,3 6,3 148 97
11403310640 6,4 6,4 148 97
11403310650 6,5 6,5 148 97
11403310660 6,6 6,6 148 97
11403310670 6,7 6,7 148 97
11403310675 6,75 6,75 156 102
11403310680 6,8 6,8 156 102
11403310690 6,9 6,9 156 102
11403310700 7,0 7,0 156 102
11403310710 7,1 7,1 156 102
11403310720 7,2 7,2 156 102
11403310725 7,25 7,25 156 102
11403310730 7,3 7,3 156 102
11403310740 7,4 7,4 156 102
11403310750 7,5 7,5 156 102
11403310760 7,6 7,6 165 109
11403310770 7,7 7,7 165 109
11403310775 7,75 7,75 165 109
11403310780 7,8 7,8 165 109
11403310790 7,9 7,9 165 109
11403310800 8,0 8,0 165 109
11403310810 8,1 8,1 165 109
11403310820 8,2 8,2 165 109
11403310825 8,25 8,25 165 109
11403310830 8,3 8,3 165 109
11403310840 8,4 8,4 165 109
11403310850 8,5 8,5 165 109
11403310860 8,6 8,6 175 115
11403310870 8,7 8,7 175 115
11403310875 8,75 8,75 175 115
11403310880 8,8 8,8 175 115
11403310890 8,9 8,9 175 115
11403310900 9,0 9,0 175 115
11403310910 9,1 9,1 175 115
11403310920 9,2 9,2 175 115
11403310925 9,25 9,25 175 115
11403310930 9,3 9,3 175 115
11403310940 9,4 9,4 175 115
11403310950 9,5 9,5 175 115
11403310960 9,6 9,6 184 121
11403310970 9,7 9,7 184 121
11403310975 9,75 9,75 184 121
11403310980 9,8 9,8 184 121
11403310990 9,9 9,9 184 121
11403311000 10,0 10,0 184 121
11403311020 10,2 10,2 184 121
11403311025 10,25 10,25 184 121
11403311050 10,5 10,5 184 121
11403311080 10,8 10,8 195 128
11403311100 11,0 11,0 195 128
11403311150 11,5 11,5 195 128
11403311175 11,75 11,75 195 128
11403311180 11,8 11,8 195 128
11403311200 12,0 12,0 205 134
11403311220 12,2 12,2 205 134
11403311225 12,25 12,25 205 134
11403311250 12,5 12,5 205 134
11403311280 12,8 12,8 205 134
11403311300 13,0 13,0 205 134
11403311350 13,5 13,5 214 140
11403311375 13,75 13,75 214 140
11403311400 14,0 14,0 214 140
11403311450 14,5 14,5 220 144
11403311500 15,0 15,0 220 144
11403311550 15,5 15,5 227 149
11403311600 16,0 16,0 227 149
11403311650 16,5 16,5 235 154
11403311700 17,0 17,0 235 154
11403311800 18,0 18,0 241 158
11403311850 18,5 18,5 247 162
11403311900 19,0 19,0 247 162
11403311950 19,5 19,5 254 166
11403312000 20,0 20,0 254 166
11403310100*

keyboard_arrow_upSus